<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waqas Kamran &#187; Rankings</title>
	<atom:link href="http://waqas.coolyar.com/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://waqas.coolyar.com</link>
	<description>Webmaster, SEO Consultant, Accountant</description>
	<lastBuildDate>Sun, 07 Aug 2011 13:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Best Airports 2009</title>
		<link>http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/</link>
		<comments>http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:27:24 +0000</pubDate>
		<dc:creator>Waqas Kamran</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://waqas.coolyar.com/?p=58</guid>
		<description><![CDATA[UK-based civil aviation consultant Skytrax just released a 10-month survey of airline passengers who voted in the world&#8217;s best airports in 2009.
A total of 8.6 million passengers at 190 airports were invited to rate the facilities based on their experiences at check-in, arrival, departures and transfers.
Six Asian airports make the top 10, along with Zurich, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwaqas.coolyar.com%2F2009%2F06%2Fworlds-best-airports-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwaqas.coolyar.com%2F2009%2F06%2Fworlds-best-airports-2009%2F" height="61" width="51" /></a></div><p>UK-based civil aviation consultant Skytrax just released a 10-month survey of airline passengers who voted in the world&#8217;s best airports in 2009.</p>
<p>A total of 8.6 million passengers at 190 airports were invited to rate the facilities based on their experiences at check-in, arrival, departures and transfers.</p>
<p>Six Asian airports make the top 10, along with Zurich, Munich, Amsterdam and Auckland.</p>
<p>The top 10 airports, according to the survey, are:</p>
<p>1. Incheon International Airport in Seoul, South Korea<br />
2. Hong Kong International Airport<br />
3. Singapore Changi Airport<br />
4. Zurich Airport, Switzerland<br />
5. Munich Airport, Germany<br />
6. Kansai International Airport, Japan<br />
7. Kuala Lumpur International Airport, Malaysia<br />
8. Amsterdam Airport Schiphol, the Netherlands<br />
9. Central Japan International Airport Centrair Nagoya, Japan<br />
10. Auckland Airport, New Zealand</p>
<p>Dubai International Airport in the United Arab Emirates is voted the best duty-free shops.</p>
<p>Hong Kong is voted for serving the best food.</p>
<p>Helsinki-Vantaa in Finland is least likely to lose passengers&#8217; bags.</p>
<p>Japan&#8217;s Kansai International has the cleanest restrooms.</p>
<p>Malaysia retains its 2008 rating at the 7th spot. </p>
<div><b>1</b> people like this post.</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;t=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=World%27s+Best+Airports+2009+-+http://tinyurl.com/lr5hjd+(via+@waqaskamran)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;Title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009&amp;summary=UK-based%20civil%20aviation%20consultant%20Skytrax%20just%20released%20a%2010-month%20survey%20of%20airline%20passengers%20who%20voted%20in%20the%20world%27s%20best%20airports%20in%202009.%0D%0A%0D%0AA%20total%20of%208.6%20million%20passengers%20at%20190%20airports%20were%20invited%20to%20rate%20the%20facilities%20based%20on%20their%20experiences%20at%20check-in%2C%20arrival%2C%20departures%20and%20tr&amp;source=Waqas Kamran" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;t=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;h=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;submitHeadline=World%27s+Best+Airports+2009&amp;submitSummary=UK-based%20civil%20aviation%20consultant%20Skytrax%20just%20released%20a%2010-month%20survey%20of%20airline%20passengers%20who%20voted%20in%20the%20world%27s%20best%20airports%20in%202009.%0D%0A%0D%0AA%20total%20of%208.6%20million%20passengers%20at%20190%20airports%20were%20invited%20to%20rate%20the%20facilities%20based%20on%20their%20experiences%20at%20check-in%2C%20arrival%2C%20departures%20and%20tr&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;bm_description=World%27s+Best+Airports+2009&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/&amp;title=World%27s+Best+Airports+2009" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://waqas.coolyar.com/2009/06/worlds-best-airports-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

